Additional information
size | S, M, L, XL |
---|
In Stock
Original price was: ₨ 3,500.₨ 2,600Current price is: ₨ 2,600.26% OFF
size | S, M, L, XL |
---|
Men Casual Shirts Full Sleeve (Inches) |
|||||
Sizes | S | M | L | XL | 2XL |
Shoulder | 16 | 17 | 18 | 19 | 20 |
Chest | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 24 | 25 | 25.5 | 26 | 26.5 |
Body Length | 28 | 29 | 29.5 | 30 | 30.5 |
Men Causal Shirt Half Sleeve (Inches) |
|||||
Sizes | S | M | L | XL | 2XL |
Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
Chest | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Men Waist Coat (Inches) |
|||||
Sizes | S | M | L | XL | 2XL |
Shoulder | 16 | 16 | 16.5 | 17 | 17.5 |
Chest | 18 | 19 | 20 | 21.5 | 22 |
Sleeve Opening | 8.5 | 9 | 10 | 10.5 | 10.5 |
Body Length | 27.5 | 27.5 | 28 | 29 | 29 |
Men Track Suit (Inches) |
|||||
Sizes | S | M | L | XL | 2XL |
Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Chest | 21 | 21.5 | 22 | 22.5 | 23 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 |
Body Length | 24 | 25 | 26 | 27 | 28 |
Waist | 27 | 28 | 29 | 30 | 31 |
Trouser Length | 37 | 37.5 | 38 | 38.5 | 39 |
Men Coord Set (Inches) |
|||||
Casual Shirt | |||||
Sizes | S | M | L | XL | 2XL |
Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
Chest | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Short | |||||
Size | S | M | L | XL | XXL |
Waist | 30 | 32 | 34 | 34 | 34 |
Short Length | 23 | 23 | 24 | 24.5 | 25 |
Men Trouser (Inches) | |||||
Sizes | S | M | L | XL | XXL |
Waist | 28 | 30 | 32 | 34 | 38 |
Length | 41 | 41 | 42 | 43 | 44 |
Co-Ord Set Sleeveless (Inches) |
|||||
Shirt | |||||
Size | S | M | L | XL | 2XL |
Length | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Chest | 21 | 21.5 | 22 | 22.5 | 23 |
Shoulder | 23 | 23.5 | 24 | 24.5 | 25 |
Short | |||||
Size | S | M | L | XL | 2XL |
Waist | 19 | 20 | 21 | 22 | 23 |
Length | 11.5 | 12 | 12.5 | 13 | 13.5 |
Men Kurta (Inches) | ||||
Sizes | S | M | L | XL |
Chest | 21 | 22 | 23 | 24 |
Kurta Length | 40 | 41 | 43 | 43 |
Shoulder | 18 | 18 | 20 | 21 |
Sleeve length | 24 | 24 | 25 | 25 |
Men Kurta Pajama (Inches) |
||||
Sizes | S | M | L | XL |
Chest | 21 | 22 | 23 | 24 |
Kurta Length | 36 | 37 | 38 | 39 |
Shoulder | 17 | 18 | 20 | 21 |
Sleeve length | 24 | 24 | 25 | 25 |
Pajama Length | 40 | 41 | 41 | 42 |
Men Shalwar Kameez (Inches) |
||||
Sizes | S | M | L | XL |
Chest | 21 | 22 | 23 | 24 |
Kameez Length | 42 | 42 | 43 | 44 |
Shoulder | 17 | 18 | 20 | 20 |
Sleeve length | 24 | 24 | 25 | 25 |
Shalwar Length | 41 | 42 | 42 | 43 |
Men Trouser (Inches) |
|||||
Sizes | S | M | L | XL | XXL |
Waist | 28 | 30 | 32 | 34 | 38 |
Length | 41 | 41 | 42 | 43 | 44 |
Men Jeans (Inches) |
|||||
Sizes | 30 | 32 | 34 | 36 | 38 |
Waist | 30 | 32 | 34 | 36 | 38 |
Length | 40 | 40 | 42 | 41.5 | 43 |
Men Sweaters (Inches) |
|||||
Sizes | S | M | L | XL | 2XL |
Chest | 19 | 20 | 21 | 22.5 | 24 |
Bottom | 16 | 17 | 18 | 19.5 | 21 |
Shoulder | 16 | 17 | 18 | 19 | 20 |
Sleeve | 24.5 | 25 | 25.5 | 26 | 26.5 |
Front Length | 25 | 26 | 27 | 28 | 29 |
MEN JACKET FULL SLEEVE (Inches) |
|||||
SIZES | S | M | L | XL | XXL |
BODY LENGTH | 25 | 26.5 | 27.5 | 28.5 | 29 |
CHEST | 21 | 22 | 23 | 24 | 24.5 |
SLEEVE LENGTH | 24 | 25 | 25 | 26 | 26 |
SHOULDER | 20 | 20 | 21 | 21 | 21 |
MEN JACKET SLEEVE LESS (Inches) |
|||||
SIZES | S | M | L | XL | XXL |
BODY LENGTH | 26 | 27 | 28 | 29 | 30 |
CHEST | 20 | 21 | 22 | 23 | 24 |
SHOULDER | 17 | 17 | 17 | 18 | 19 |
Men Jackets (Inches) |
|||||
Sizes | S | M | L | XL | 2XL |
Chest | 21 | 22 | 23 | 24 | 25 |
Bottom | 19 | 20 | 21 | 22 | 23 |
Shoulder | 18.5 | 19 | 19.5 | 20 | 20.5 |
Sleeve | 24.5 | 25 | 25.5 | 26 | 26.5 |
Front Length | 25.5 | 26 | 26.5 | 27 | 27.5 |
Men T-Shirts (Inches) |
|||||
Sizes | S | M | L | XL | 2XL |
Shoulder | 16 | 17 | 18 | 19 | 20 |
Chest | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Men Cargo Trouser (Inches) |
|||||
Sizes | S | M | L | XL | XXL |
Waist | 26 | 28 | 30 | 32 | 34 |
Length | 38 | 39 | 40 | 40 | 41.5 |
Men Casual Pant (Inches) |
|||||
Sizes | 30 | 32 | 34 | 36 | 38 |
Waist | 30 | 32 | 34 | 36 | 38 |
Length | 42 | 43 | 43 | 43 | 43 |
Men Polo Shirt (Inches) |
|||||
Sizes | S | M | L | XL | 2XL |
Shoulder | 16 | 17 | 18 | 19 | 20 |
Chest | 19 | 20 | 21 | 22 | 23 |
Sleeve length | 8 | 8.5 | 9 | 9.5 | 10 |
Body Length | 27 | 28 | 29 | 30 | 31 |
Men Oversized T Shirt (Inches) |
|||||
Sizes | XS | S | M | L | XL |
Shoulder | 20.5 | 21 | 22 | 23 | 24 |
Shoulder | 19.5 | 20 | 21 | 22 | 23 |
Sleeve length | 8 | 8.5 | 9.5 | 10.5 | 11 |
Body Length | 28.5 | 29.5 | 30 | 31 | 32 |
Men Sport T Shirt (Inches) |
|||||
Sizes | S | M | L | XL | XXL |
Chest | 18.5″ | 20″ | 21″ | 22″ | 22.5″ |
body Length | 27″ | 28″ | 29″ | 30″ | 30.5″ |
Shoulder | 15″ | 16″ | 17″ | 18″ | 18.5″ |
Mens Shorts (CM) |
|||||
Sizes | S | M | L | XL | 2XL |
Waist | 33 | 36 | 39 | 42 | 45 |
Bottom | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
16 | 16 | 16 | 16 | 16 | |
Out Side Length | 49 | 50 | 51 | 52 | 53 |
Men Casual Coat (Inches) |
|||||
Sizes | 46 | 48 | 50 | 52 | 54 |
Body Length | 28 | 28.5 | 29.5 | 30 | 30.5 |
Shoulder | 17.5 | 18.25 | 18.5 | 19.25 | 20 |
Chest | 46 | 48 | 50 | 52 | 54 |
Waist | 46 | 46 | 50 | 52 | 52 |
Sleeve Length | 24 | 25 | 25.5 | 26 | 26 |
Hip | 48 | 50 | 52 | 54 | 56 |
Men Suiting Coat (Inches) |
||||||
Sizes | 44 | 46 | 48 | 50 | 52 | 54 |
Body Length | 27.5 | 28 | 28.5 | 29 | 29 | 30 |
Shoulder | 17 | 17.5 | 18 | 19 | 19 | 20.25 |
Chest | 44 | 46 | 48 | 50 | 52 | 54 |
Waist | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeve Length | 24.5 | 24.5 | 25 | 25.5 | 26 | 26 |
Hip | 46 | 48 | 50 | 52 | 54 | 56 |
Riversland Polo (Inches) |
||||||
Sizes | S | M | L | XL | XXL | 3XL |
Chest | 19 | 20 | 22 | 22 | 23 | 24 |
Body Length | 27 | 28 | 29 | 30 | 32 | 31 |
Shoulder | 17 | 18 | 19 | 19 | 20 | 20 |
Riversland Full Sleeve Sweater (Inches) |
||||
Sizes | S | M | L | XL |
Body Length | 25 | 25.5 | 26 | 26.5 |
Shoulder | 16 | 16.5 | 17 | 17.5 |
Sleeve Length | 22.5 | 23 | 23.5 | 24 |
Chest | 19 | 19.5 | 20 | 20.5 |
Riversland Long Casual Coat (Inches) |
||||
Sizes | S | M | L | XL |
Body Length | 33.5 | 34 | 34.5 | 35 |
Shoulder | 16 | 17 | 18 | 19 |
Sleeve Length | 24 | 24 5 | 25 | 25.5 |
Chest | 20 | 21 | 22 | 23 |
Riversland Sleeve Less Sweater (Inches) |
||||
Sizes | S | M | L | XL |
Body Length | 26.5 | 27.5 | 28.5 | 28.5 |
Shoulder | 13 | 14.5 | 15 | 15.5 |
Sleeve Length | 8 | 8.5 | 9 | 9.5 |
Chest | 19 | 20 | 21 | 22 |
Boys Size Charts |
||||||
Boy Half Sleeve Casual Shirt (Inches) | ||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Shoulder | 11 | 12.5 | 13 | 14 | 15 | 15.5 |
Chest | 13 | 14 | 15.5 | 16.5 | 17.5 | 18 |
Sleeve Length | 5 | 5 | 6 | 6 | 7 | 8 |
Body Length | 17.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
Boy Full Sleeve Casual Shirt (Inches) | ||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Shoulder | 11 | 12 | 13 | 14 | 14.5 | 15.5 |
Chest | 13.5 | 14 | 15 | 16 | 17 | 18 |
Sleeve Length | 14.5 | 16 | 18 | 19.5 | 21 | 22 |
Body Length | 18 | 19.5 | 21 | 22 | 23.5 | 25 |
Boy Coord Set (Inches) | ||||||
Sizes | 04Y | 06Y | 08Y | 10Y | 12Y | 14Y |
Chest | 12 | 13.5 | 13 | 14.5 | 15 | 17 |
body Length | 15.5 | 19 | 19.5 | 21 | 23.5 | 25 |
Shoulder | 10 | 12 | 12 | 12.5 | 13 | 15 |
Short | ||||||
Short Length | 12 | 14 | 16 | 17 | 19 | 19 |
Boy Jeans (Inches) | ||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Waist | 10.5 | 10.5 | 11.5 | 12.5 | 13 | 13.5 |
Length | 20 | 24 | 27.5 | 32 | 35 | 39 |
Boy Polo Shirt (Inches) | ||||||
Size | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Chest | 13″ | 14″ | 15″ | 15.5″ | 17″ | 18″ |
body Length | 18″ | 19″ | 21″ | 22″ | 24″ | 25.5″ |
Shoulder | 11″ | 12″ | 13″ | 13.5″ | 14.5″ | 15.5″ |
Boy Shorts (Inches) | ||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Waist | 11 | 11.5 | 12.5 | 13 | 14 | 14.5 |
Length | 15 | 15.5 | 16 | 17.5 | 19 | 21 |
Boy T Shirt (Inches)
|
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Shoulder | 10.5 | 11.5 | 12.5 | 13 | 14 | 15 |
Chest | 12.5 | 13 | 13 | 15 | 16 | 17 |
Sleeve Length | 5 | 5.5 | 6 | 7 | 7 | 8 |
Body Length | 15 | 17 | 19 | 21 | 23 | 25 |
Boy Kurta (Inches) | ||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Shoulder | 12 | 12.5 | 14 | 14.5 | 15.5 | 16.5 |
Chest | 15.5 | 16 | 17 | 18 | 20 | 20.5 |
Sleeve Length | 14.5 | 16 | 18 | 19 | 21.5 | 23.5 |
Body Length | 23 | 27 | 30 | 33 | 35.5 | 39 |